IDRIS
Quotation Agent
0
Quotes
-
Total Value
-
Avg Margin
QUOTATION
| Description | Qty | Unit Price | Amount | |
|---|---|---|---|---|
| Senior Technician | 5 | 720.00 | 3,600.00 | × |
| Safety Equipment Kit | 2 | 234.00 | 468.00 | × |
| Vehicle + Driver | 5 | 180.00 | 900.00 | × |
+ Add line
Subtotal: 4,968.00 EUR
VAT (20%): 993.60 EUR
Total: 5,961.60 EUR
Cost List
Template Learning
Documents
Settings
| Category | Description | Unit | Cost | Markup % | Sell Price | Margin |
|---|---|---|---|---|---|---|
| Labor | Senior Technician | day | 450.00 | 60% | 720.00 | 38% |
| Labor | Junior Technician | day | 250.00 | 60% | 400.00 | 38% |
| Materials | Safety Equipment Kit | set | 180.00 | 30% | 234.00 | 23% |
| Transport | Vehicle + Driver | day | 120.00 | 50% | 180.00 | 33% |
| Equipment | Inspection Camera | day | 350.00 | 40% | 490.00 | 29% |
📄
Upload past quotations
PDF, Word, Excel — IDRIS will learn your style
0 templates analyzed
Upload documents for context (RAG). Company profiles, specs, reference materials.
Currency
EUR
EUR
Tax Rate
20%
20%
Payment Terms
100% Upfront
100% Upfront
Validity
30 days
30 days